Here is a list of the General Dynamic SuperFund sites. GE shares many of them. GE manufactures the 22 foot long "gattling gun" for the A-10 Warthog. It only uses 12" Depleted Uranium Shell. The A-10 is the primary source for "spreading" Depleted Uranium throught Iraq and Afghanistan. AT last count, the A-10's have spread nearly 465,000 tons of "GE.NBC Nuclear Manure". The equivalent radiation dose 130,000 Hiroshima bombs.
The Gun is 22 feet long, has twelve barrels, fires 1700 rounds per minute. All the Shells come from Nuclear Waste of General Electric and Westinghouse at TVA storage, Ky, Ohio & Tenn. Basically, we're using Nuclear Waste like Farmers use "Manure Spreaders". Farmer's Bring Life..GE "Spreading Death With Nuclear Manure"!
This is what one round looks like. This machine can fire up to 3,900 rounds per minute. A round this size is NOT designed to kill a human, unless the human is inside a "machine". It is designed to "optimize" the maxium amount of "uranium" that can be packed into. In other words, it is literally, specifically engineered to transfer tons of Rockefeller's "poison" from the US to the Middle East. He has ALL the aircraft he needs for the job...he just needs "a broader war" to spread "the love that is US foreign policy" more evenly.
This is what a full load looks like. I believe it's 12,000 pounds of "depleted uranium". USAF wags call it "depleting iranians". Just for the record, the British Royal Family holds the last remaining patent in the invention of "Plutonium". My guess is that the UK is insisting that the US act as their proxy for stopping Iran from infringing on their patent rights by "recycling" Plutonium out of "used Nuclear fuel".
Yes, it's that big. The A-10 was engineered AROUND the gattling gun.
There are three depleted uranium storage yards in the US. All belong to Senator Rockefeller & David Rockefeller, General Electric/NBC and it's subsidiaries. They call it the "The Today Show...because there may never be a Tomorrow!"
This one is in Paducah, Ky
This is how big each one is!
This is the storage site at Portsmouth, Ohio. Most of this waste comes from GE/NBC facilities.
Just in case you buy the Pentagon's theory that depleted uranium is as harmless as corn flower...? This is a photo of Madame Marie Curie. She and her husband discovered "radium and "polonium". Radium is just another word for "uranium". She died of Leukemia due to her exposure to uranium. Her husband also died of uranium poisoning.
Birth defects in Afghanistan. The Bush administration and "Chevron" which is the old Standard Oil Cartel...owned by Rockefeller fully intend to "spread" the Nuclear "wealth" throughout the Middle East. We just need an "excuse" to get us in there! Iran...you're next!
These are the superfund sites that General Electric has created through it's Weapons Manufacturing operations. The US fired 564,000 pounds of DU ordinance into Kuwait and Iraq during "Bush War 1". To date, the US has fired at least 11.2 million pounds of DU into Iraq and Afghanistan. General Electric/NBC stores 700 MILLION tons of DU/Uranium Hexaflouride in Kentucky, Tennessee and Ohio. Enough to kill the entire planet...1000 times.
| GENERAL ELECTRIC | AQUA-TECH ENVIRONMENTAL INC (GROCE LABS) |
| GENERAL ELECTRIC COMPANY | AQUA-TECH ENVIRONMENTAL INC (GROCE LABS) |
| GENERAL ELECTRIC COMPANY | ARCANUM IRON & METAL |
| GENERAL ELECTRIC | ARROWHEAD REFINERY CO. |
| GENERAL ELECTRIC COMPANY | AUTO ION CHEMICALS, INC. |
| GENERAL ELECTRIC COMPANY | BAYOU SORREL |
| GENERAL ELECTRIC COMPANY | BEACON HEIGHTS LANDFILL |
| GENERAL ELECTRIC COMPANY | BEEDE WASTE OIL |
| GENERAL ELECTRIC CO. | BIO-ECOLOGY SYSTEMS, INC. |
| GENERAL ELECTRIC COMPANY | BIO-ECOLOGY SYSTEMS, INC. |
| GENERAL ELECTRIC COMPANY | BRIDGEPORT RENTAL & OIL SERVICES |
| GENERAL ELECTRIC COMPANY | BYRON SALVAGE YARD |
| GENERAL ELECTRIC COMPANY | CAM-OR INC. |
| GENERAL ELECTRIC CO. | CANNON ENGINEERING CORP. (CEC) |
| GENERAL ELECTRIC COMPANY | CANNON ENGINEERING CORP. (CEC) |
| GENERAL ELECTRIC COMPANY | CAROLAWN, INC. |
| GENERAL ELECTRIC CO. | CARTER INDUSTRIALS, INC. |
| GENERAL ELECTRIC CO. | CASMALIA RESOURCES |
| GENERAL ELECTRIC COMPANY | CASMALIA RESOURCES |
| GENERAL ELECTRIC COMPANY | CHARLES-GEORGE RECLAMATION TRUST LANDFILL |
| GENERAL ELECTRIC COMPANY | CHEMICAL CONTROL |
| GENERAL ELECTRIC COMPANY | CHEMSOL, INC. |
| GENERAL ELECTRIC CO | CHEM-SOLV, INC. |
| GENERAL ELECTRIC CO. | CHEM-SOLV, INC. |
| GENERAL ELECTRIC COMPANY | CITY INDUSTRIES, INC. |
| GENERAL ELECTRIC COMPANY | CLOTHIER DISPOSAL |
| GENERAL ELECTRIC COMPANY | COSHOCTON LANDFILL |
| GENERAL ELECTRIC CO | DIXIE CAVERNS COUNTY LANDFILL |
| GENERAL ELECTRIC COMPANY | DOEPKE DISPOSAL (HOLLIDAY) |
| GENERAL ELECTRIC CO. | DORNEY ROAD LANDFILL |
| GENERAL ELECTRIC | DOUBLE EAGLE REFINERY CO. |
| GENERAL ELECTRIC COMPANY | DOUBLE EAGLE REFINERY CO. |
| GENERAL ELECTRIC CO. | DOUGLASSVILLE DISPOSAL |
| GENERAL ELECTRIC COMPANY | DOVER MUNICIPAL LANDFILL |
| GENERAL ELECTRIC COMPANY | DUBOSE OIL PRODUCTS CO. |
| GENERAL ELECTRIC COMPANY | ENVIROCHEM CORP. |
| GENERAL ELECTRIC CO | FIKE CHEMICAL, INC. |
| GENERAL ELECTRIC/RCA | FISHER-CALO |
| GENERAL ELECTRIC COMPANY | FLETCHER'S PAINT WORKS & STORAGE |
| GENERAL ELECTRIC AIRCRAFT ENGINE SERVICES | FORMER NANSEMOND ORDNANCE DEPOT |
| GENERAL ELECTRIC COMPANY | FULTON TERMINALS |
| GENERAL ELECTRIC | GE - HOUSATONIC RIVER |
| GENERAL ELECTRIC COMPANY | GE - HOUSATONIC RIVER |
| GENERAL ELECTRIC COMPANY | GE MOREAU |
| GENERAL ELECTRIC COMPANY | GE WIRING DEVICES |
| GENERAL ELECTRIC COMPANY & RADIO CORP. OF AMERICA | GEMS LANDFILL |
| GENERAL ELECTRIC COMPANY | GRAND STREET MERCURY |
| GENERAL ELECTRIC COMPANY | GREEN RIVER DISPOSAL, INC. |
| GENERAL ELECTRIC CO. | GREENWOOD CHEMICAL CO. |
| PORTLAND GENERAL ELECTRIC | HARBOR OIL INC. |
| GENERAL ELECTRIC COMPANY | HARDAGE/CRINER |
| GENERAL ELECTRIC CO. | HELEVA LANDFILL |
| GENERAL ELECTRIC COMPANY | HUDSON RIVER PCBS |
| GENERAL ELECTRIC COMPANY | INDUSTRIAL WASTE CONTROL |
| GENERAL ELECTRIC COMPANY | IRON HORSE PARK |
| GENERAL ELECTRIC CO. | JACKS CREEK/SITKIN SMELTING & REFINING, INC. |
| GENERAL ELECTRIC COMPANY | JUNCOS LANDFILL |
| GENERAL ELECTRIC COMPANY | KEEFE ENVIRONMENTAL SERVICES (KES) |
| GENERAL ELECTRIC COMPANY | KIN-BUC LANDFILL |
| GENERAL ELECTRIC CO. | LASKIN/POPLAR OIL CO. |
| GENERAL ELECTRIC COMPANY | LASKIN/POPLAR OIL CO. |
| GENERAL ELECTRIC COMPANY | LEONARD CHEMICAL CO., INC. |
| GENERAL ELECTRIC | LIQUID DISPOSAL, INC. |
| GENERAL ELECTRIC COMPANY | LIQUID DISPOSAL, INC. |
| GENERAL ELECTRIC COMPANY | LONE PINE LANDFILL |
| GENERAL ELECTRIC CO | LORENTZ BARREL & DRUM CO. |
| GENERAL ELECTRIC CO | LOWER DARBY CREEK AREA |
| GENERAL ELECTRIC COMPANY | MALTA ROCKET FUEL AREA |
| GENERAL ELECTRIC CO. | MALVERN TCE |
| GENERAL ELECTRIC COMPANY | MAXEY FLATS NUCLEAR DISPOSAL |
| GENERAL ELECTRIC | MCKIN CO. |
| GENERAL ELECTRIC COMPANY | MCKIN CO. |
| GENERAL ELECTRIC CO. | METAL BANKS |
| GENERAL ELECTRIC CO. | MISSOURI ELECTRIC WORKS |
| GENERAL ELECTRIC COMPANY | MISSOURI ELECTRIC WORKS |
| GENERAL ELECTRIC INDUSTRY | MOWBRAY ENGINEERING CO. |
| GENERAL ELECTRIC COMPANY | MUSKEGO SANITARY LANDFILL |
| GENERAL ELECTRIC COMPANY | NEW LYME LANDFILL |
| GENERAL ELECTRIC COMPANY | NL INDUSTRIES/TARACORP LEAD SMELTER |
| GENERAL ELECTRIC CO. | NOVAK SANITARY LANDFILL |
| GENERAL ELECTRIC CO | OLD CITY OF YORK LANDFILL |
| GENERAL ELECTRIC COMPANY | OLD SOUTHINGTON LANDFILL |
| GENERAL ELECTRIC | OPERATING INDUSTRIES, INC., LANDFILL |
| GENERAL ELECTRIC / SPECIALTY CHEMICALS | ORDNANCE WORKS DISPOSAL AREAS |
| GENERAL ELECTRIC CO | ORDNANCE WORKS DISPOSAL AREAS |
| GENERAL ELECTRIC CO. | ORDNANCE WORKS DISPOSAL AREAS |
| GENERAL ELECTRIC CO | OSBORNE LANDFILL |
| GENERAL ELECTRIC COMPANY | OTTATI & GOSS/KINGSTON STEEL DRUM |
| GENERAL ELECTRIC COMPANY | PAGEL'S PIT |
| GENERAL ELECTRIC COMPANY | PEAK OIL CO./BAY DRUM CO. |
| PEPSICO TRUCK LEASING CO., L.P./GENERAL ELECTRIC C | PEAK OIL CO./BAY DRUM CO. |
| GENERAL ELECTRIC COMPANY | PESSES CHEMICAL CO. |
| GENERAL ELECTRIC | PETERSON/PURITAN, INC. |
| GENERAL ELECTRIC COMPANY | PETROCHEM RECYCLING CORP./EKOTEK PLANT |
| GENERAL ELECTRIC | PETROLEUM PRODUCTS CORP. |
| GENERAL ELECTRIC COMPANY | PICILLO FARM |
| GENERAL ELECTRIC CO. | PINE STREET CANAL |
| GENERAL ELECTRIC COMPANY | PINE STREET CANAL |
| GENERAL ELECTRIC CO. | PLYMOUTH HARBOR/CANNON ENGINEERING CORP. |
| GENERAL ELECTRIC COMPANY | POLLUTION ABATEMENT SERVICES |
| PORTLAND GENERAL ELECTRIC | PORTLAND HARBOR |
| GENERAL ELECTRIC COMPANY | PSC RESOURCES |
| GENERAL ELECTRIC COMPANY (GE PLASTICS) | PSC RESOURCES |
| GENERAL ELECTRIC | RE-SOLVE, INC. |
| GENERAL ELECTRIC CO | REVERE CHEMICAL CO. |
| GENERAL ELECTRIC COMPANY | ROSE DISPOSAL PIT |
| GENERAL ELECTRIC-PLASTICS TECHNOLOGY DIVISION | ROSE DISPOSAL PIT |
| GENERAL ELECTRIC CO. | SAND SPRINGS PETROCHEMICAL COMPLEX |
| GENERAL ELECTRIC CO | SAND, GRAVEL AND STONE |
| GENERAL ELECTRIC COMPANY | SCIENTIFIC CHEMICAL PROCESSING |
| GENERAL ELECTRIC COMPANY | SEALAND RESTORATION, INC. |
| GENERAL ELECTRIC CO. | SEYMOUR RECYCLING CORP. |
| GENERAL ELECTRIC CO., INC. | SILRESIM CHEMICAL CORP. |
| GENERAL ELECTRIC COMPANY | SILRESIM CHEMICAL CORP. |
| GENERAL ELECTRIC COMPANY | SKINNER LANDFILL |
| GENERAL ELECTRIC COMPANY | SOLVENT SAVERS |
| GENERAL ELECTRIC COMPANY | SOLVENTS RECOVERY SERVICE OF NEW ENGLAND |
| GENERAL ELECTRIC COMPANY | SOMERSWORTH SANITARY LANDFILL |
| GENERAL ELECTRIC COMPANY | SOUTH VALLEY |
| GENERAL ELECTRIC CO | SPECTRON, INC. |
| GENERAL ELECTRIC COMPANY | SPOKANE JUNKYARD/ASSOCIATED PROPERTIES |
| GENERAL ELECTRIC CO. | STRINGFELLOW |
| GENERAL ELECTRIC | STROTHER FIELD INDUSTRIAL PARK |
| GENERAL ELECTRIC COMPANY | SUMMIT NATIONAL |
| GENERAL ELECTRIC CO. | SYLVESTER |
| GENERAL ELECTRIC CO. | THERMO-CHEM, INC. |
| GENERAL ELECTRIC COMPANY | THERMO-CHEM, INC. |
| GENERAL ELECTRIC CO. | TINKHAM GARAGE |
| GENERAL ELECTRIC COMPANY | TRI-CITIES BARREL CO., INC. |
| GENERAL ELECTRIC COMPANY | UNION CHEMICAL CO., INC. |
| GENERAL ELECTRIC COMPANY | VEGA ALTA PUBLIC SUPPLY WELLS |
| GENERAL ELECTRIC | VERONA WELL FIELD |
| GENERAL ELECTRIC COMPANY | VERONA WELL FIELD |
| GENERAL ELECTRIC COMPANY | VOLNEY MUNICIPAL LANDFILL |
| GENERAL ELECTRIC CO | WADE (ABM) |
| GENERAL ELECTRIC COMPANY | WAYNE WASTE OIL |
| GENERAL ELECTRIC COMPANY | WEST SITE/HOWS CORNERS |
| GENERAL ELECTRIC COMPANY | WESTERN PROCESSING CO., INC. |
| GENERAL ELECTRIC COMPANY | WHEELING DISPOSAL SERVICE CO., INC., LANDFILL |
| GENERAL ELECTRIC COMPANY | WHITEHOUSE OIL PITS |
| GENERAL ELECTRIC COMPANY | WIDE BEACH DEVELOPMENT |
TUCSON INTERNATIONAL AIRPORT AREA http://www.publicintegrity.org/Superfund/SiteResults.aspx?act=General%20Electric zorro if nothing else...please boycott "irradiated gem stones"!
otentially Responsible Party Name
Site Name
GENERAL DYNAMICS
BIO-ECOLOGY SYSTEMS, INC.
GENERAL DYNAMICS CORPORATION
BIO-ECOLOGY SYSTEMS, INC.
GENERAL DYNAMICS
CANNON ENGINEERING CORP. (CEC)
GENERAL DYNAMICS CORP. GROUP
CANNON ENGINEERING CORP. (CEC)
GENERAL DYNAMICS CORPORATION
CASMALIA RESOURCES
GENERAL DYNAMICS CORPORATION
CONSERVATION CHEMICAL CO.
GENERAL DYNAMICS CORP
DOUGLASSVILLE DISPOSAL
GENERAL DYNAMICS LAND SYSTEMS INC.
DOUGLASSVILLE DISPOSAL
GENERAL DYNAMICS CORPORATION
LANDFILL & RESOURCE RECOVERY, INC. (L&RR)
GENERAL DYNAMICS/ELECTRIC BOAT DIV.
LANDFILL & RESOURCE RECOVERY, INC. (L&RR)
GENERAL DYNAMICS
LONE PINE LANDFILL
GENERAL DYNAMICS CORP.
MALONE SERVICE CO - SWAN LAKE PLANT
GENERAL DYNAMICS
MAXEY FLATS NUCLEAR DISPOSAL
GENERAL DYNAMICS ORDANANCE & TACTICAL SYSTEMS
OLD WILMINGTON ROAD GW CONTAMINATION
GENERAL DYNAMICS CORP
OMEGA CHEMICAL CORPORATION
GENERAL DYNAMICS CORP.
OMEGA CHEMICAL CORPORATION
GENERAL DYNAMICS CORP.
OPERATING INDUSTRIES, INC., LANDFILL
GENERAL DYNAMICS ARMAMENT SYSTEMS INC
PINE STREET CANAL
GENERAL DYNAMICS
PLYMOUTH HARBOR/CANNON ENGINEERING CORP.
GENERAL DYNAMICS CORPORATION
PSC RESOURCES
GENERAL DYNAMICS CORPORATION (QUINCY SHIPYARD)
PSC RESOURCES
GENERAL DYNAMICS CORPORATION (QUONSET POINT & GROT
PSC RESOURCES
GENERAL DYNAMICS LAND SYSTEMS DIVISION
QUANTA RESOURCES
GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS, INC.
SANGAMO ELECTRIC DUMP/CRAB ORCHARD NATIONAL WILDLIFE REFUGE (USDOI)
GENERAL DYNAMICS
SYLVESTER
GENERAL DYNAMICS
TINKHAM GARAGE
GENERAL DYNAMICS CORP












....can put any sort of crap (true or not) and there is a greater idiot out there willing to believe...but I guess someone can call this journalism...is there even one fact correct herem or is it just whatever fits your pre-conceived notions?
I FELL SORRY FOR ALL THE PEOPLE THAT CANT THINK OUT OF THE MANS BOX trained monkey, go ahead think what you been trained,,,,,,, my heart is open
.... can comment on any blog (true or not)
Truely need to get your facts straight.
Number of barrles on the gun? Companys under GE? Weight of rounds stored on aircraft?
Post new comment