How May We Help You?

I am pretty good at administrating Drupal sites but I am learning every day. I am also figuring out how best to manage a site like Memes.org with such spikes of traffic -- a site that is looking like it is on the route towards becoming very busy indeed. Please pop in any and all issues you have. I will do whatever you need to make this the sort of place you'd be willing and able to not just consume but also post to. Please. If I don't know, maybe someone else will know.

I am called Cramulus. I was excited to find this site - it looks like a great launchpad for larger-than-life ideas.

I tried to submit my latest project, EggGASM, but it seems to be giving me an error every time I try to submit. Also, the editor is having some issues - it has trouble with formatting, and won't delete certain characters. For example, there was this Capital C at the beginning of my entry that I couldn't change unless I went into HTML mode.

An

y advice?

Ah there it is too - it broke up that line into two lines, and any attempt to backspace or delete results in deleting the wrong character. I just tried asking this question in its own thread but I got another "service unavailable" when I tried to post. Most troubling indeed!

Let's see if it works this time.

hey fellow memers and memoids, i was just wondering.....: if the adsense system isn't making much revenues that my suggestion might be to ditch it altogether. the reason is that whenever i see those types of systems on any site, a part of my own deeper neurology instantly associates the site with somekind of lack of quality.... Does anyone else suffer from this? I'd be interested to know whether it's just me. Naturally, given that memes.org is one of the best sites on the net it would be a shame to have it clouded by such negative neurology (if such negative neurology even exists)..... Also, i'm a dab hand with graphics and photoshop. If you like we could maybe sort out some cool looking images to spruce it up a little bit... maybe replaceing the text headers with JPGs.....i could do a JPG banner in place of the current ascii "memes.org" title for example.....maybe with some of those old-skool category icons from the old memes too..... momotaro

I would love a graphical banner!

cool....i'll do a few ....

ads

Well, I leave them in because I love to see what pops up: Hillary or religious or conservative.  I love looking at the cool content of the "memetic" ads.  But if folks want them to come down, I am open to that.

ii've always wanted more "heads" on the issues. more feedback, more "ideas" and far fewer "opinions", even if ideas are contradictory to what people read on memes.  forums are ok.  we need more "categories". I need access to my old "stuff" from years before.  I did some great "mitre connection" that i can't even remember now. I totally warned about the Saudis/Chases "gaming" the housing mkt.  I memed dozens of articles on that subject 5 years ago.  we need an "archive" section; we need a 40.07 section, a 33.33 section.  we need a Tech section; a SigInt section/code section; we need upcoming legistlation; we need a "government contact" section; we need "state Legistlature; "AG's" write your governor; we need "Masonic Section" we need all sorts of stuff. We need an expert forum vs. every-person. Expert forum for "attorney's/government to build a thread, with outside suggestions.  Engineers comments: "Network" comments to correct errors.   If web site is creating positive cash flow, we're entitled to know. Why not make memes..COOPerative..Contributors? I'm just throwing out ideas.  We need more sites like Rense.  We need to start a "Union" of "Like Minded" cross-advertise; cross-promote; sponsor net "EVENTS"; like "call in shows but we'll call them LIVE "Net In" with broadcast; Support extremely intelligent people with fantastic ideas who have no access to the media.  We need their ideas. That enough? zorro We need to make "Drudge Report" say..."what the hell is a meme?"

 ___

     /zorro

    /____

Zorroz -- right now there isn't any profit. I pay over $160/month for the server. I will share the adsense revenue with you if you like. I almost got rid of the ads today because I want to focus on the usibility of the site. Things like categories. I lost the old content, sadly. What happened last time is that I got behind on the payment of the site, the site never made any money and my please for money were never responded to, so I lost the site and also couln't find any database backup (I had the backup but it was on the maching that I lost).  So, if we can get this site up to to 10,000 visits a day, every day, then there may be something. That crazy day from rense? $9.90 is all. As I like to tell my friends, "free-thinkers are never profitable." They ignore the ads and don't click, etc...

Date   Page impressions   Clicks   Earnings
Wednesday, August 8, 2007  237 3 $0.12
Thursday, August 9, 2007  238 2 $0.16
Friday, August 10, 2007  135 3 $0.11
Saturday, August 11, 2007  100 1 $0.00
Sunday, August 12, 2007  299 1 $0.01
Monday, August 13, 2007  185 2 $0.55
Tuesday, August 14, 2007  124 0 $0.01
Wednesday, August 15, 2007  145 2 $0.04
Thursday, August 16, 2007  582 8 $0.56
Friday, August 17, 2007  395 6 $0.32
Saturday, August 18, 2007  321 1 $0.01
Sunday, August 19, 2007  299 1 $0.00
Monday, August 20, 2007  298 2 $0.16
Tuesday, August 21, 2007  229 1 $0.06
Wednesday, August 22, 2007  680 1 $0.08
Thursday, August 23, 2007  205 0 $0.00
Friday, August 24, 2007  185 0 $0.01
Saturday, August 25, 2007  526 3 $0.14
Sunday, August 26, 2007  399 1 $0.02
Monday, August 27, 2007  363 4 $0.57
Tuesday, August 28, 2007  239 0 $0.01
Wednesday, August 29, 2007  237 4 $4.03
Thursday, August 30, 2007  168 1 $0.16
Friday, August 31, 2007  141 0 $0.00
Saturday, September 1, 2007  216 1 $0.04
Sunday, September 2, 2007  87 0 $0.00
Monday, September 3, 2007  110 1 $0.03
Tuesday, September 4, 2007  186 1 $0.05
Wednesday, September 5, 2007  332 2 $0.87
Thursday, September 6, 2007  695 0 $0.01
Friday, September 7, 2007  192 0 $0.00
Saturday, September 8, 2007  254 8 $1.34
Sunday, September 9, 2007  162 1 $0.07
Monday, September 10, 2007  138 2 $0.25
Tuesday, September 11, 2007  181 1 $0.06
Wednesday, September 12, 2007  192 1 $0.04
Thursday, September 13, 2007  105 0 $0.00
Friday, September 14, 2007  96 2 $0.14
Saturday, September 15, 2007  161 0 $0.00
Sunday, September 16, 2007  313 0 $0.00
Monday, September 17, 2007  250 0 $0.01
Tuesday, September 18, 2007  730 0 $0.04
Wednesday, September 19, 2007  2,439 3 $0.83
Thursday, September 20, 2007  908 0 $0.09
Friday, September 21, 2007  262 0 $0.02
Saturday, September 22, 2007  286 0 $0.01
Sunday, September 23, 2007  1,157 1 $0.30
Monday, September 24, 2007  247 0 $0.01
Tuesday, September 25, 2007  447 3 $1.42
Wednesday, September 26, 2007  718 5 $0.89
Thursday, September 27, 2007  223 2 $0.33
Friday, September 28, 2007  155 5 $2.43
Saturday, September 29, 2007  195 1 $0.03
Sunday, September 30, 2007  502 5 $0.48
Monday, October 1, 2007  497 2 $0.86
Tuesday, October 2, 2007  498 3 $0.47
Wednesday, October 3, 2007  394 5 $1.12
Thursday, October 4, 2007  363 4 $0.27
Friday, October 5, 2007  332 5 $0.17
Saturday, October 6, 2007  369 3 $0.17
Sunday, October 7, 2007  741 6 $0.69
Monday, October 8, 2007  278 2 $0.15
Tuesday, October 9, 2007  300 5 $0.54
Wednesday, October 10, 2007  226 6 $0.76
Thursday, October 11, 2007  313 1 $0.00
Friday, October 12, 2007  247 2 $0.18
Saturday, October 13, 2007  177 3 $0.01
Sunday, October 14, 2007  214 5 $0.23
Monday, October 15, 2007  269 1 $0.09
Tuesday, October 16, 2007  294 0 $0.00
Wednesday, October 17, 2007  276 2 $1.63
Thursday, October 18, 2007  907 6 $0.36
Friday, October 19, 2007  365 5 $0.25
Saturday, October 20, 2007  241 5 $1.48
Sunday, October 21, 2007  312 3 $0.52
Monday, October 22, 2007  487 3 $0.24
Tuesday, October 23, 2007  332 6 $1.09
Wednesday, October 24, 2007  635 3 $0.48
Thursday, October 25, 2007  428 2 $0.05
Friday, October 26, 2007  272 0 $0.00
Saturday, October 27, 2007  232 3 $0.18
Sunday, October 28, 2007  254 4 $0.26
Monday, October 29, 2007  329 4 $0.49
Tuesday, October 30, 2007  409 1 $0.04
Wednesday, October 31, 2007  497 6 $0.70
Thursday, November 1, 2007  354 1 $0.09
Friday, November 2, 2007  383 4 $1.18
Saturday, November 3, 2007  408 4 $0.21
Sunday, November 4, 2007  444 4 $1.72
Monday, November 5, 2007  420 3 $0.86
Tuesday, November 6, 2007  460 4 $0.39
Wednesday, November 7, 2007  372 5 $0.79
Thursday, November 8, 2007  276 0 $0.00
Friday, November 9, 2007  288 3 $0.11
Saturday, November 10, 2007  276 5 $0.41
Sunday, November 11, 2007  806 16 $2.10
Monday, November 12, 2007  2,083 8 $1.11
Tuesday, November 13, 2007  934 8 $2.03
Wednesday, November 14, 2007  594 9 $1.46
Thursday, November 15, 2007  1,039 3 $0.23
Friday, November 16, 2007  405 4 $1.67
Saturday, November 17, 2007  828 1 $0.05
Sunday, November 18, 2007  748 2 $0.52
Monday, November 19, 2007  2,857 3 $0.48
Tuesday, November 20, 2007  407 6 $0.82
Wednesday, November 21, 2007  333 2 $0.11
Thursday, November 22, 2007  331 5 $1.04
Friday, November 23, 2007  2,027 1 $0.31
Saturday, November 24, 2007  316 2 $0.30
Sunday, November 25, 2007  368 2 $0.11
Monday, November 26, 2007  488 0 $0.01
Tuesday, November 27, 2007  434 2 $0.53
Wednesday, November 28, 2007  443 3 $0.23
Thursday, November 29, 2007  563 4 $0.39
Friday, November 30, 2007  356 2 $0.41
Saturday, December 1, 2007  327 4 $0.49
Sunday, December 2, 2007  399 6 $2.18
Monday, December 3, 2007  527 6 $0.75
Tuesday, December 4, 2007  672 3 $0.47
Wednesday, December 5, 2007  560 4 $0.21
Thursday, December 6, 2007  1,224 9 $1.01
Friday, December 7, 2007  1,042 2 $0.21
Saturday, December 8, 2007  938 3 $1.03
Sunday, December 9, 2007  2,451 7 $0.66
Monday, December 10, 2007  1,769 4 $0.57
Tuesday, December 11, 2007  780 4 $0.40
Wednesday, December 12, 2007  807 3 $0.61
Thursday, December 13, 2007  4,718 43 $8.07
Friday, December 14, 2007  3,112 29 $5.20
Saturday, December 15, 2007  1,290 15 $1.87
Sunday, December 16, 2007  1,042 3 $0.45
Totals  71,856 459 $74.29

I am a very generous man, often to a fault, and you are amazing generous as well. You and Juxtaposeur will be rewarded to bringing success to this -- I don't post much at all -- just under-write and administrate and also try to pretty-up your posts.  But if we keep moving in this direction, we will be profitable, even if the amount of money you acrue is just pocket change at first.  But please bear with me.

  ___     /zorro    /____

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <img> <i> <b> <strong> <br> <hr> <h2> <h3> <h4> <embed> <object> <param>
  • Lines and paragraphs break automatically.
  • Web page addresses and e-mail addresses turn into links automatically.

More information about formatting options